Fert Métal
Tarifs
des métaux
Notre grille tarifaire est mise à jour régulièrement. Les tarifs d’achat sont indexés sur les cours mondiaux des fer et métaux qui fluctuent selon l’offre et la demande.
Grille tarifaire
Les cours des fer et métaux sont fluctuants et subissent des variations de marché quotidiennes. Chez Fert Métal, nous actualisons nos tarifs d’achat, selon les cours de marchés. Les prix d’achat sont donc variables. Nous vous invitons à consulter notre grille tarifaire en dessous avant de venir.
Aluminium
| Produit/code article | Prix d’achat tonne | |
![]() | AGS | 900€/t |
![]() | ALMELEC | 900€/t |
![]() | ALMELEC FERREUX | 300€/t |
![]() | ALU CARTER | 700€/t |
![]() | ALU JANTES | 1 000€/t |
![]() | ALU MELE | 700€/t |
![]() | ALU NEUF | 900€/t |
![]() | CABLES PVC ALU | 300€/t |
![]() | OFFSET | 1 100€/t |
![]() | RAD ALU/CUIVRE | 2 000€/t |
Divers
| Produit/code article | Prix d’achat tonne | |
![]() | BATTERIES | 600€/t |
![]() | PARE-CHOCS | 0€/t |
![]() | POTS CATALYTIQUES | 20€/t |
![]() | CARTE MERE | 400€/t |
Fer
| Produit/code article | Prix d’achat tonne | |
![]() | CHUTE NEUVE (E202) | 150€/t |
![]() | DI | 150€/t |
![]() | FAB | 130€/t |
![]() | FER A CISAILLER | 140€/t |
![]() | TOLE / PLATINAGE | 70€/t |
![]() | VHU | 0€/t |
![]() | FONTE | 150€/t |
Métaux
| Produit/code article | Prix d’achat tonne | |
![]() | INOX18/8 | 600€/t |
![]() | INOXF17 | 170€/t |
![]() | METAUX A DEFFERER | 250€/t |
![]() | ETAIN | 3 500€/t |
![]() | PLOMB | 900€/t |
![]() | ZINC | 1 000€/t |
Cuivreux
| Produit/code article | Prix d’achat tonne | |
![]() | BRONZE | 4 000€/t |
![]() | CABLES PVC CUIVRE | 1 500€/t |
![]() | GUIRLANDES | 0€/t |
![]() | CORPS DE CHAUFFE | 4 000€/t |
![]() | CU | 5 600€/t |
![]() | CUIVRE-DEPOSE | 6 000€/t |
![]() | LAITON | 3 200€/t |
![]() | MOTEURS ELECTRIQUES | 350€/t |
![]() | RADIATEURS MIXTES | 2 800€/t |
Moteurs
| Produit/code article | Prix d’achat tonne | |
![]() | MOTEUR FONTE | 150€/t |
![]() | MOTEUR FONTE / ALU | 280€/t |
Tournures
| Produit/code article | Prix d’achat tonne | |
![]() | MOTEURS ALU | 380€/t |
![]() | TOURNURE FER | 70€/t |
![]() | TOURNURE INOX18/8 | 300€/t |
![]() | TOURNURE ALU | 400€/t |
![]() | TOURNURE LAITON | 1500€/t |










































